Giulia/Stelvio Fluid Spec/Capacities.
Giulia
SPECIFICATIONS
2.0L Engine
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Engine Oil With Filter | 5.5 Quarts / 5.2 Liters | Mopar API SN PLUS API SP (ILSAC GF 6A) Certified SAE 0W-30 Full Synthetic Engine Oil
|
68291576AA | See our oil selection | ||
Cooling System * | Engine 2.2 Gallons / 8.6 Liters Intercooler 1.1 Gallons / 4.3 Liters | CUNA NC 956-16 ASTMD3306 MS.90032 Use rate 50% Not mixable with different formulation products. (*) For particularly harsh climate conditions, a mixture of 60% product and 40% distilled water is recommended. | 68163848AB | 68163848GB | ||
Fuel Selection | 15.3 Gallons / 58 Liters | N/A | — | — | ||
Spark Plugs | GAP | We recommend you use NGK Spark Plugs ONLY | 68292346AA | — | ||
0.024 – 0.025 in / 0.60 – 0.65 mm | ||||||
* Includes heater and coolant reservoir filled to MAX level. | ||||||
** Reference only, not adjustable. (PRE-GAPPED FROM NGK - DO NOT ADJUST) |
2.9L Engine
Description | Capacities | Type | Part Number | Links |
---|---|---|---|---|
Engine Oil With Filter | 7.2 Quarts / 7 Liters | 5W-40 ACEA C3 API SN FPT 9.55535-GH2 MS-12991 (0W-40 API SN Up to VIN 7581688) | 05127394PD | 2.9L Oil kits |
Cooling System * | 2.95 Gallons / 11.2 Liters Intercooler 1.4 Gallons / 5.5 Liters | CUNA NC 956-16 ASTMD3306 MS.90032 Use rate 50% Not mixable with different formulation products. (*) For particularly harsh climate conditions, a mixture of 60% product and 40% distilled water is recommended. | 68163848AB | COOLANT |
Fuel Selection | 15.3 Gallons / 58 Liters | N/A | — | — |
Spark Plugs | GAP | We recommend you use NGK Spark Plugs. | 68336994AA | NGK Plug-2.9L |
N/A | ||||
* Includes heater and coolant reservoir filled to MAX level. |
A/C Refrigerant System
Description | Charge Amounts | Type | Part Number | Global Part Number |
---|---|---|---|---|
A/C System | Refrigerant R1234yf 1.18 lb / .535 kg | N/A | R1234yf 68224028AB | R1234yf 68224028GA |
Transmission
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Automatic | 2.0L RWD 9.9 Quarts / 9.4 Liters 2.0L AWD 9.8 Quarts / 9.3 Liters 2.9L RWD 9.5 Quarts / 9 Liters | ZF 8HP 50 - Synthetic ATF | 68218925AA | 68218925GA |
Chassis Systems
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
RDU 195 Rear Differential Oil | 0.9 Quarts / 0.9 Liters | SAE 75W-85 synthetic lubricant FPW9.55550-DA9 | 68083381AA | 68083381GA |
RDU 230-TV Rear Differential Oil | Main body: 0.8 Quarts / 0.8 Liters | SAE 75W-85 API GL-5 synthetic lubricant FPW9.55550-DA8 | 68083381AA | 68083381GA |
Left TV: 0.5 Quarts / 0.5 Liters Right TV: 0.6 Quarts / 0.6 Liters | SAE 75W-85 API GL-5 Synthetic lubricant FPW9.55550-DA8 | 68364258AA | 68364258GA | |
RDU 230-LSD Rear Differential Oil | 0.9 Quarts / 0.9 Liters | SAE 75W-85 synthetic lubricant FPW9.55550-DA9 | 68083381AA | 68083381GA |
RDU 210-eLSD Rear Differential Oil (if equipped) | 1.4 Quarts / 1.4 Liters | SAE 75W-85 synthetic lubricant FPW9.55550-DA9 | 68083381AA | 68083381GA |
RDU 210/215-LSD Rear Differential Oil | 1.1 Quarts / 1.1 Liters | SAE 75W-85 synthetic lubricant FPW9.55550-DA9 | 68083381AA | 68083381GA |
Front Axle Differential | 0.5 Quarts / 0.5 Liters | SAE 75W-80 APL FPW9.55550-DA10 | 68339072AA | — |
AWD System Transfer Case | 0.7 Quarts / 0.7 Liters | SAE 75W APL FPW9.55550-DA11 | 68377611AA | Petronas TC fluid |
Hydraulic Brake System | 0.9 Quarts / 0.9 Liters | DOT 4 MS.90039 | 04549625AD | 04549625GD |
Stelvio
SPECIFICATIONS
2.0L Engine
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Engine Oil With Filter | 5.5 Quarts / 5.2 Liters | Mopar API SN PLUS API SP (ILSAC GF 6A) Certified SAE 0W-30 Full Synthetic Engine Oil
|
68291576AA | See our selection of oils | ||
Cooling System * | Engine 2.2 Gallons / 8.6 Liters Intercooler 1.1 Gallons / 4.3 Liters | CUNA NC 956-16 ASTMD3306 MS.90032 Use rate 50% Not mixable with different formulation products. (*) For particularly harsh climate conditions, a mixture of 60% product and 40% distilled water is recommended. | 68163848AB | 68163848GB | ||
Fuel Selection | 15.3 Gallons / 58 Liters | N/A | — | — | ||
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | 68292346AA | — | ||
0.024 – 0.025 in / 0.60 – 0.65 mm | ||||||
* Includes heater and coolant reservoir filled to MAX level. | ||||||
** Reference only, not adjustable. |
2.9L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 7.2 Quarts / 7 Liters | 5W-40 ACEA C3 API SN FPT 9.55535-GH2 MS-12991 | 05127394PD | 05127394GC |
Cooling System * | 2.95 Gallons / 11.2 Liters Intercooler 1.4 Gallons / 5.5 Liters | CUNA NC 956-16 ASTMD3306 MS.90032 Use rate 50% Not mixable with different formulation products. (*) For particularly harsh climate conditions, a mixture of 60% product and 40% distilled water is recommended. | 68163848AB | 68163848GB |
Fuel Selection | 15.3 Gallons / 58 Liters | N/A | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | 68336994AA | — |
N/A | ||||
* Includes heater and coolant reservoir filled to MAX level. |
A/C Refrigerant System
Description | Charge Amounts | Type | Part Number | Global Part Number |
---|---|---|---|---|
A/C System | Refrigerant R1234yf 1.18 lb / .535 kg | N/A | R1234yf 68224028AB | R1234yf 68224028GA |
Transmission
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Automatic | 2.0L RWD 9.9 Quarts / 9.4 Liters 2.0L AWD 9.8 Quarts / 9.3 Liters 2.9L RWD 9.5 Quarts / 9 Liters | ZF 8HP 50 - Synthetic ATF | 68218925AA | 68218925GA |
Chassis Systems
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
RDU 195 Rear Differential Oil | 0.9 Quarts / 0.9 Liters | SAE 75W-85 synthetic lubricant FPW9.55550-DA9 | 68083381AA | 68083381GA |
RDU 230-TV Rear Differential Oil | Main body: 0.8 Quarts / 0.8 Liters | SAE 75W-85 API GL-5 synthetic lubricant FPW9.55550-DA8 | 68083381AA | 68083381GA |
Left TV: 0.5 Quarts / 0.5 Liters Right TV: 0.6 Quarts / 0.6 Liters | SAE 75W-85 API GL-5 Synthetic lubricant FPW9.55550-DA8 | 68364258AA | 68364258GA | |
RDU 230-LSD Rear Differential Oil | 0.9 Quarts / 0.9 Liters | SAE 75W-85 synthetic lubricant FPW9.55550-DA9 | 68083381AA | 68083381GA |
RDU 210-eLSD Rear Differential Oil (if equipped) | 1.4 Quarts / 1.4 Liters | SAE 75W-85 synthetic lubricant FPW9.55550-DA9 | 68083381AA | 68083381GA |
RDU 210/215-LSD Rear Differential Oil | 1.1 Quarts / 1.1 Liters | SAE 75W-85 synthetic lubricant FPW9.55550-DA9 | 68083381AA | 68083381GA |
Front Axle Differential | 0.5 Quarts / 0.5 Liters | SAE 75W-80 APL FPW9.55550-DA10 | 68339072AA | Petronas Diff |
AWD System Transfer Case | 0.7 Quarts / 0.7 Liters | SAE 75W APL FPW9.55550-DA11 | 68377611AA | |
Hydraulic Brake System | 0.9 Quarts / 0.9 Liters | DOT 4 MS.90039 (tutela HT, DOT4, Motul 660) | 04549625AD | 04549625GD |
4C
SPECIFICATIONS
ENGINE
Description | Type | Capacities | Part Number | Global Part Number | |
---|---|---|---|---|---|
U.S. | Metric | ||||
Cooling System | |||||
Engine Coolant (1.8L Turbo Engine) | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 11.2 Quarts | 10.6 Liters | 68163848AB | 68163848GB |
Engine Oil with Filter | |||||
Engine Oil (1.8L Turbo Engine) | We recommend you use SAE 5W-40 API Certified Synthetic Engine Oil, meeting the requirements of Material Standard MS-12991. | 6.1 Quarts | 5.8 Liters | 5127394PC | 68231020GA |
Engine Oil Filter (1.8L Turbo Engine) | We recommend you use MOPAR® Engine Oil Filter. | N/A | N/A | — | — |
Fuel (approximate) | |||||
Fuel Selection (1.8L Turbo Engine) | Use Only 91 Octane or higher, 0-10% Ethanol. | 10.5 Gallons | 40 Liters | — | — |
Reserve Fuel | — | 1.1 Gallons | 4 Liters | — | — |
A/C Refrigerant System | |||||
Refrigerant | R-1234yf | 0.815 Pounds | 0.370 ± 0.02 Kilograms | 68224028AB | 68224028GA |
Oil | Idemitsu PS-D1 | 4.2 Ounces | 120 [cc] | — | — |
SPARK PLUGS
Description | Type | Gap | |
---|---|---|---|
U.S. | Metric | ||
Spark Plugs (1.8L Turbo Engine) | We recommend you use MOPAR® Spark Plugs. * | 0.024 in | 0.6 mm |
* The following are essential to ensure correct operation and prevent serious damage to the engine: only use spark plugs of the same make and type which are specially certified for such engines strictly comply with the spark plug replacement interval given in the maintenance schedule. For spark plug replacement, it is advisable to contact the dedicated Alfa Romeo Dealership. Refer to the “Maintenance Schedule” section for the required spark plug intervals. |
TRANSAXLE
Description | Type | Capacities | Part Number | Global Part Number | |
---|---|---|---|---|---|
U.S. | Metric | ||||
Alfa Twin Clutch Transmission | Gearbox: Full synthetic 75W-85 manual transmission fluid meeting MS.90030-M2 and the API GL4 specification. | 2.0 Quarts | 1.88 Liters | 68092630AA | 68092630GA |
Control System: Use only Tutela CS Speed or MOPAR C Series DDCT SAE 75W Hydraulic Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | Fiat 9.55550-SA1 |
1.5 Quarts | 1.45 Liters | 68092638AB | Tutela CS- |
CHASSIS
Description | Type | Capacities | Part Number | Global Part Number | |
---|---|---|---|---|---|
U.S. | Metric | ||||
Brake Master Cylinder | We recommend you use MOPAR® DOT 4. If DOT 4 brake fluid is not available, then DOT 3 is acceptable. | 19.75 Ounces | .56 Kilograms | 04549625AD | 04549625GD |
Tonale
FLUID CAPACITIES
2.0L Engine
Use | Capacities | Characteristics | Specification | Original Lubricants | Applications | ||
---|---|---|---|---|---|---|---|
Lubricant for gasoline engines (2.0 T4 272 HP) | — | SAE 5W-30 / ACEA API SP / ILSAC GF-6 | MS 13340 or 9.55535-GSY | SELENIA K POWER PLUS 5W-30 Contractual Technical Reference No. F036.H20 | — | ||
Lubricant for AT9 automatic transmission for 2.0 T4 272 HP versions (where present) | — | Synthetic lubricant | 9.55550-AV5 | TUTELA TRANSMISSION AS8 Contractual Technical Reference No. F139.L11 | — | ||
Transfer case (PTU) (4x4 versions) (2.0 T4 272 HP) | — | SAE75W 90 API GL 5 grade synthetic lubricant | 9.55550-DA6 | TUTELA TRANSMISSION B-5X | — | ||
Rear differential (RDM) (4x4 versions) (2.0 T4 272 HP) | — | SAE75W 90 API GL 5 grade synthetic lubricant | 9.55550-DA7 | TUTELA TRANSMISSION COMPAQ DRIVE Contractual Technical Reference No. F007.B14 | — | ||
Air conditioning compressor lubricant | — | PAG / ND12 | — | — | — | ||
Air conditioning circuit refrigerant fluid | 470± 15 | R1234yf | — | — | — | ||
Antifreeze additive for diesel, with protective action for diesel engines | — | — | — | PETRONAS DURANCE DIESEL ART Contractual Technical Reference No. F601.L06 | To be mixed with diesel (25 cc per 10 liters) | ||
Protective agent for radiators | 8.8 | Red protective with antifreeze action, based on inhibited monoethyl glycol with organic formula. Passes CUNA NC956-16, ASTM D 3306 specifications | 9.55523 or MS.90032 | PARAFLU UP Contractual Technical Reference No. F101.M01 | Cooling circuit percentages: 50% water 50% protective agent(*) | ||
Windscreen/rear screen washer fluid | 2.5 | Mixture of spirits and surfactants. Exceeds CUNA NC 956-11 specifications. | 9.55522 or MS.90043 | PETRONAS DURANCE SC 35 Contractual Technical Reference No. F001.D16 | To be used diluted or undiluted in windscreen washer/wiper systems | ||
AdBlue® additive for diesel emissions | — | Water-AdBlue (UREA) solution | DIN 70 070 and ISO 22241-1 | AdBlue® | To be used for filling the AdBlue®tank on versions equipped with Selective Catalytic Reduction (SCR) system | ||
Driveshaft constant velocity joint | — | — | Molybdenum disulphide grease, for use at high temperatures. NL.G.I. consistency 1-29.55580-GRAS II qualification | TUTELA ALL STAR Contractual Technical Reference No. F702.G07 | — | ||
Driveshaft constant velocity joints | — | — | Grease for constant velocity joints with low friction coefficient. NL.G.I. consistency 0-19.55580-GRAS II qualification | TUTELA STAR 700 Contractual Technical Reference No. F701.C07 | — | ||
Fuel tank | 51 | — | — | — | — | ||
Fuel reserve | 6 | — | — | — | — | ||
Hydraulic brake circuit fluid | 0.83 | — | — | — | — | ||
(*) for particularly harsh climate conditions, a mixture of 60% protective agent and 40% distilled water is recommended. | |||||||
|
|||||||
The use of products with specifications other than those indicated above could cause damage to the engine not covered by the warranty. |
Alignment Specifications
Conversion Alignment Chart
AROC Discussion about Exhaust, tuning and more - Giulia/Stelvio/4C